Committee
Details of Standing Committees in Grama Panchayat
Finance Standing Committee
| Sl. No. | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 16 | Mumthas Mustafa | 9961864441 | Vice President |
| 2 | 9 | Dr. Sarath Kumar | 9947141617 | President |
| 3 | 3 | Radhika Sunil | 8943609474 | Member |
| 4 | 13 | A. Gopi | 9447050707 | Member |
| 5 | 17 | Beena Raveendran | 9961695049 | Member |
Development Standing Committee
| Sl. No. | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 2 | Prof. V. S. Praveen Kumar | 9447479933 | Chairperson |
| 2 | 9 | Dr. Sarath Kumar | 9947141617 | President |
| 3 | 8 | Gouri Nandana H. | 9037277421 | Member |
| 4 | 4 | Thomas Abraham | 7012646710 | Member |
| 5 | 6 | Raveendran Nair | 9961344950 | Member |
Health & Education Standing Committee
| Sl. No. | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 5 | Sarath Chandran | 7034319393 | Chairperson |
| 2 | 9 | Dr. Sarath Kumar | 9947141617 | President |
| 3 | 14 | Beena P. S. | 9961809312 | Member |
| 4 | 10 | Asha Sudheesh | 8848944589 | Member |
| 5 | 7 | Ashok Kumar | 9846446351 | Member |
Welfare Standing Committee
| Sl. No. | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 15 | Jisha Murali | 9526469077 | Chairperson |
| 2 | 9 | Dr. Sarath Kumar | 9947141617 | President |
| 3 | 1 | Bins Kunnumpurath | 8848597570 | Member |
| 4 | 12 | Rehana Joji | 9846446484 | Member |
| 5 | 11 | Lissy Shibu | 9747877921 | Member |